Ventes d'Albums aux USA
Page 14 sur 16•
Page 14 sur 16 •
1 ... 8 ... 1314, 15, 16 
Re: Ventes d'Albums aux USA
01 NE 01 Common, Finding Forever 155,329 999 155,839
02 NE 01 Korn, Untitled 123,142 999 124,022
03 01 03 Various Artists, Now 25 122,922 -18 495,070
04 02 04 Soundtrack, Hairspray 82,178 -19 291,873
05 04 06 Soundtrack, Hannah Montana 2: Meet Miley Cyrus 81,631 -12 928,944
06 NE 01 Sean Kingston, Sean Kingston 74,719 999 74,874
07 NE 01 Kidz Bop Kids, Kidz Bop 12 70,698 999 70,985
08 05 05 T.I, T.I. Vs. T.I.P. 55,339 -14 857,504
09 06 46 Fergie, The Dutchess 53,373 1 2,384,166
10 08 12 Linkin Park, Minutes To Midnight 43,607 4 1,488,317
11 03 02 Prince, Planet Earth 39,014 -59 134,941
12 09 21 Amy Winehouse, Back To Black 38,326 -5 988,954
13 13 41 Taylor Swift, Taylor Swift 36,271 2 1,126,053
14 11 96 Nickelback, All The Right Reasons 36,210 -6 5,706,391
15 12 07 Bon Jovi, Lost Highway 31,249 -17 676,538
16 14 09 Rihanna, Good Girl Gone Bad 30,297 -8 517,791
17 10 23 Plain White T's, Every Second Counts 30,246 -23 398,687
18 17 11 Maroon 5, It Won't Be Soon Before Long 28,900 -1 1,090,583
19 19 09 T-Pain, Epiphany 27,594 -4 528,513
20 27 14 Michael Bublé, Call Me Irresponsible 27,373 28 820,739
21 15 06 Kelly Clarkson, My December 26,455 -14 562,302
22 16 07 Brad Paisley, 5th Gear 26,422 -11 467,416
23 23 16 Avril Lavigne, The Best Damn Thing 24,838 -3 1,029,845
24 18 07 The White Stripes, Icky Thump 24,784 -15 499,426
25 38 19 Tim McGraw, Let It Go 23,001 27 976,959
26 29 18 Timbaland, Timbaland Presents Shock Value 22,934 10 514,387
27 25 37 Daughtry, Daughtry 22,394 -3 2,981,483
28 26 41 Soundtrack, Hannah Montana 21,669 -5 2,760,117
29 22 04 The Smashing Pumpkins, Zeitgeist 20,491 -20 233,469
30 NE 01 The Starting Line, Direction 20,207 999 20,252
31 33 02 Marc Anthony, El Cantante (Soundtrack) 19,971 3 39,992
32 28 90 Carrie Underwood, Some Hearts 19,418 -9 5,832,854
33 45 82 Soundtrack, High School Musical 19,266 16 4,045,937
34 07 02 Sum 41, Underclass Hero 19,025 -57 63,673
35 39 47 Justin Timberlake, FutureSex/LoveSounds 18,969 5 3,467,098
36 30 08 Toby Keith, Big Dog Daddy 18,824 -9 445,550
37 35 08 Fabolous, From Nothin' To Somethin' 18,811 -2 379,427
38 21 03 Colbie Caillat, Coco 18,477 -31 96,078
39 41 04 Aly & AJ, Insomniatic 18,447 5 95,936
40 31 14 Ne-Yo, Because Of You 18,367 -8 719,700
41 20 02 Billy Ray Cyrus, Home At Last 17,721 -37 45,851
42 36 10 R. Kelly, Double Up 17,389 -8 792,886
43 NE 01 Mandisa, True Beauty 17,140 999 9,098
44 24 44 Robin Thicke, The Evolution Of Robin Thicke 17,005 -29 1,346,160
45 53 08 Paramore, Riot! 15,555 17 144,767
46 42 09 Big & Rich, Between Raising Hell & Amazing Grace 15,357 -11 311,082
47 48 70 Rascal Flatts, Me & My Gang 14,566 -6 4,235,225
48 NE 01 DevilDriver, The Last Kind Words 14,270 999 14,545
49 47 05 Velvet Revolver, Libertad 14,147 -9 182,396
50 49 35 Gwen Stefani, The Sweet Escape 13,675 -6 1,480,972
51 52 38 Akon, Konvicted 13,612 1 2,570,053
52 NE 01 Keith Murray, Rap-Murr-Phobia (The Fear Of Real Hip-Hop) 13,335 999 13,410
53 50 09 Michael W. Smith, Stand 12,919 -9 69,392
54 65 39 Sugarland, Enjoy The Ride 12,074 10 1,160,591
55 43 09 Paul McCartney, Memory Almost Full 12,060 -30 496,849
56 54 10 Jason Aldean, Relentless 11,823 -9 291,731
57 62 26 Fall Out Boy, Infinity On High 11,764 3 1,012,650
58 55 04 Spoon, Ga Ga Ga Ga Ga 11,687 -7 90,046
59 71 55 P!nk, I'm Not Dead 11,682 12 900,123
60 58 47 John Mayer, Continuum 11,190 -8 1,810,136
61 82 10 Soundtrack, Once 11,143 22 92,287
62 84 20 Elliott Yamin, Elliott Yamin 10,960 22 344,383
63 61 09 Various Artists, Vans Warped Tour: 2007 Tour Compilation 10,772 -9 112,759
64 64 07 Lifehouse, Who We Are 10,767 -5 134,446
65 51 04 Interpol, Our Love To Admire 10,742 -22 120,361
66 57 16 Boys Like Girls, Boys Like Girls 10,728 -13 209,578
67 74 07 Chrisette Michele, I Am 10,469 8 92,536
68 63 07 Shop Boyz, Rockstar Mentality 10,332 -9 156,287
69 34 02 Tegan & Sara, The Con 10,187 -47 29,635
70 46 03 Yellowcard, Paper Walls 10,183 -36 66,665
71 66 48 Beyoncé, B'Day 10,176 -6 2,827,815
72 80 72 Flyleaf, Flyleaf 10,161 9 663,549
73 94 08 Traveling Wilburys, The Traveling Wilburys Collection 10,110 26 177,379
74 59 05 Soundtrack, Transformers: The Album 10,041 -17 91,399
75 69 13 Bone Thugs-N-Harmony, Strength & Loyalty 9,980 -6 372,057
76 89 89 Kenny Chesney, The Road And The Radio 9,854 17 2,843,538
77 73 79 Hinder, Extreme Behavior 9,796 -2 2,495,977
78 32 02 Yung Berg, Almost Famous: The Sexy Lady EP 9,775 -50 29,307
79 77 02 Various Artists, Monsters Of Rock: Platinum Edition 9,745 3 19,351
80 86 60 Three Days Grace, One - X 9,732 12 831,048
81 37 09 The Police, The Police 9,695 -47 249,372
82 60 05 Kelly Rowland, Ms. Kelly 9,652 -19 161,644
83 67 55 Rodney Atkins, If You're Going Through Hell 9,483 -11 1,028,841
84 NE 01 Kia Shine, Due Season 9,434 999 9,499
85 92 22 Finger Eleven, Them Vs. You Vs. Me 9,329 16 147,265
86 78 71 Tim McGraw, Greatest Hits Vol.2: Reflected 9,316 -2 1,864,416
87 75 59 Corinne Bailey Rae, Corinne Bailey Rae 9,300 -3 1,649,941
88 81 39 Keith Urban, Love, Pain & The Whole Crazy Thing 9,068 -1 1,419,996
89 76 11 Ozzy Osbourne, Black Rain 9,022 -6 343,652
90 166 39 Josh Groban, Awake 8,953 101 1,724,200
91 88 14 Feist, The Reminder 8,412 -1 167,552
92 85 59 Nelly Furtado, Loose 8,381 -5 1,911,029
93 91 16 Bucky Covington, Bucky Covington 8,251 0 239,568
94 NE 01 Elvis Presley, Elvis: Viva Las Vegas 8,119 999 8,128
95 79 06 Ryan Adams, Easy Tiger 8,112 -13 125,825
96 107 41 My Chemical Romance, The Black Parade 7,954 14 1,162,138
97 NE 01 Ella Fitzgerald, Love Letters From Ella 7,846 999 7,853
98 90 19 Various Artists, Now 24 7,843 -7 991,017
99 40 02 BarlowGirl, How Can We Be Silent 7,604 -58 7,065
100 95 92 Little Big Town, The Road To Here 7,478 -1 1,090,887
101 98 18 Alison Krauss, A Hundred Miles Or More: A Collection 7,350 -2 348,257
102 83 08 Enrique Iglesias, Insomniac 7,343 -19 127,361
103 127 37 The Beatles, Love 7,314 25 1,520,189
104 100 29 Papa Roach, The Paramour Sessions 7,310 -2 315,995
105 NE 01 Soundtrack, Bratz 7,239 999 7,245
106 109 18 Martina McBride, Waking Up Laughing 7,075 1 457,268
107 44 02 Evans Blue, The Pursuit Begins When This Portrayal Of Life Ends 7,069 -58 23,959
108 99 40 Kellie Pickler, Small Town Girl 6,998 -6 599,926
109 101 34 Gym Class Heroes, As Cruel As School Children 6,995 -5 438,950
110 125 12 Tank, Sex Love & Pain 6,861 15 278,560
111 87 05 Grupo Montez De Durango, Agarrese 6,831 -20 55,171
112 102 11 Young Jeezy Presents U.S.D.A., Cold Summer: The Authorized Mixtape 6,817 -6 257,185
113 121 08 Various Artists, Instant Karma: The Amnesty International Campaign To Save Darfur 6,799 7 137,956
114 112 27 Tracy Lawrence, For The Love 6,645 0 203,718
115 103 09 Marilyn Manson, Eat Me, Drink Me 6,592 -7 192,278
116 114 69 Buckcherry, 15 6,473 -1 799,405
117 93 06 Beastie Boys, The Mix-Up 6,420 -20 99,407
118 108 02 Soundtrack, The Simpsons Movie 6,412 -8 13,450
119 118 55 The Red Jumpsuit Apparatus, Don't You Fake It 6,408 0 708,988
120 133 24 Tobymac, Portable Sounds 6,315 13 114,358
121 72 02 Yeah Yeah Yeahs, Is Is (EP) 6,276 -39 16,570
122 115 21 Musiq Soulchild, Luvanmusiq 6,270 -4 483,310
123 105 08 DJ Khaled, We The Best 6,269 -11 176,839
124 116 83 The Fray, How To Save A Life 6,257 -3 2,157,175
125 96 80 Josh Turner, Your Man 6,248 -17 1,901,480
126 129 21 Lloyd, Street Love 6,230 7 484,835
127 97 09 Daddy Yankee, El Cartel: The Big Boss 6,208 -17 199,885
128 123 11 The Used, Lies For The Liars 6,207 -1 218,680
129 113 20 Joss Stone, Introducing Joss Stone 6,022 -9 479,239
130 122 19 Elton John, Rocket Man: Number Ones 6,006 -4 236,384
131 134 52 Breaking Benjamin, Phobia 5,897 6 712,812
132 144 17 Ashley Tisdale, Headstrong 5,889 15 265,088
133 131 03 Camila, Todo Cambio 5,875 2 75,348
134 RE 01 Soundtrack, 300 5,745 329 99,167
135 117 03 The Rocket Summer, Do You Feel 5,565 -14 27,153
136 126 27 Lily Allen, Alright, Still... 5,545 -6 379,724
137 111 04 Bad Religion, New Maps Of Hell 5,533 -17 43,537
138 139 36 Incubus, Light Grenades 5,491 4 644,808
139 142 19 Mika, Life In Cartoon Motion 5,419 4 175,402
140 104 02 Various Artists, Wisin Y Yandel Presentan: Los Vaqueros The Wild Wild Mixes 5,414 -23 12,736
141 140 42 Dierks Bentley, Long Trip Alone 5,399 3 502,661
142 148 20 Modest Mouse, We Were Dead Before The Ship Even Sank 5,347 8 374,319
143 137 14 Miranda Lambert, Crazy Ex-Girlfriend 5,274 -2 182,935
144 124 18 The Almost., Southern Weather 5,255 -13 144,909
145 136 31 Aventura, K.O.B.: Live 5,122 -7 192,218
146 186 73 Casting Crowns, Lifesong 5,099 28 440,747
147 159 17 Hellyeah, Hellyeah 5,078 11 154,707
148 149 68 Billy Currington, Doin' Somethin' Right 5,060 3 897,117
149 150 10 Corbin Bleu, Another Side 5,051 3 87,007
150 70 02 Silverchair, Young Modern 5,049 -52 15,617
151 143 68 30 Seconds To Mars, A Beautiful Lie 5,022 -3 1,046,613
152 NE 01 Yo-Yo Ma, New Impossibilities 4,963 4,964
153 120 18 Brandi Carlile, The Story 4,926 -22 142,237
154 153 35 Ciara, The Evolution 4,913 2 1,220,204
155 188 57 Andrea Bocelli, Amore 4,863 24 1,516,450
156 68 02 Garbage, Absolute Garbage 4,834 -55 15,573
157 151 14 Blake Shelton, Pure BS 4,779 -2 160,722
158 110 04 Soundtrack, Harry Potter And The Order Of The Phoenix 4,760 -30 38,858
159 155 08 DMX, The Definition Of X: Pick Of The Litter 4,747 -1 86,645
160 171 27 Martina McBride, Timeless 4,733 11 1,248,456
161 152 16 Nine Inch Nails, Year Zero 4,706 -3 422,696
162 138 12 Wilco, Sky Blue Sky 4,690 -12 234,695
163 132 05 Silverstein, Arrivals & Departures 4,683 -16 57,859
164 160 27 Original Broadway Cast Recording, Jersey Boys 4,653 2 365,551
165 RE 01 A Fine Frenzy, One Cell In The Sea 4,651 31 13,185
166 106 02 Within Temptation, The Heart Of Everything 4,606 -34 11,738
167 56 02 Hanson, The Walk 4,596 -63 17,046
168 119 03 Tech N9ne Callabos, Misery Loves Kompany 4,547 -29 24,471
169 170 22 Gary Allan, Greatest Hits 4,513 5 313,631
170 179 34 Fantasia, Fantasia 4,511 10 451,318
171 RE 01 Hector Lavoe, El Cantante: The Originals 4,497 83 11,271
172 156 19 Eric Church, Sinners Like Me 4,463 -5 197,039
173 157 103 Brad Paisley, Time Well Wasted 4,432 -4 2,015,996
174 178 17 Paolo Nutini, These Streets 4,364 6 143,434
175 146 27 Norah Jones, Not Too Late 4,357 -15 1,412,546
176 185 26 Jason Michael Carroll, Waitin' In The Country 4,350 8 229,465
177 147 18 Hilary Duff, Dignity 4,349 -13 337,051
178 165 14 Rush, Snakes & Arrows 4,341 -3 232,794
179 174 51 Trace Adkins, Dangerous Man 4,326 2 692,053
180 128 03 Rooney, Calling The World 4,201 -28 25,375
181 183 33 Chris Tomlin, See The Morning 4,200 4 126,946
182 158 08 Queens Of The Stone Age, Era Vulgaris 4,185 -9 115,819
183 162 18 Vicente Fernandez, Historia De Un Idolo 4,164 -8 125,121
184 192 65 Snow Patrol, Eyes Open 4,128 8 1,042,883
185 193 74 Alan Jackson, Precious Memories 4,109 8 1,346,385
186 189 22 Montgomery Gentry, Some People Change 4,060 5 252,321
187 161 06 Israel "IZ" Kamakawiwo'Ole, Wonderful World 4,022 -12 49,766
188 194 44 Evanescence, The Open Door 4,016 6 1,774,696
189 172 33 U2, U218: Singles 4,001 -6 750,842
190 175 65 Red Hot Chili Peppers, Stadium Arcadium 3,990 -5 2,130,570
191 164 12 Marco Antonio Solis, La Mejor... Coleccion 3,973 -12 60,771
192 191 99 The Pussycat Dolls, PCD 3,970 4 2,773,238
193 RE 01 Marvin Sapp, Thirsty 3,953 7 20,550
194 135 05 Sara Bareilles, Little Voice 3,947 -29 47,741
195 RE 01 Sara Evans, Real Fine Place 3,944 13 793,833
196 168 76 KT Tunstall, Eye To The Telescope 3,896 -11 1,104,300
197 130 03 Original Broadway Cast Recording, Legally Blonde: The Musical 3,862 -33 18,030
198 182 44 George Strait, It Just Comes Natural 3,834 -5 1,107,266
199 NE 01 Five Finger Death Punch, Way Of The Fist 3,830 999 4,269
200 RE 01 Mat Kearney, Nothing Left To Lose 3,813 16 253,656
02 NE 01 Korn, Untitled 123,142 999 124,022
03 01 03 Various Artists, Now 25 122,922 -18 495,070
04 02 04 Soundtrack, Hairspray 82,178 -19 291,873
05 04 06 Soundtrack, Hannah Montana 2: Meet Miley Cyrus 81,631 -12 928,944
06 NE 01 Sean Kingston, Sean Kingston 74,719 999 74,874
07 NE 01 Kidz Bop Kids, Kidz Bop 12 70,698 999 70,985
08 05 05 T.I, T.I. Vs. T.I.P. 55,339 -14 857,504
09 06 46 Fergie, The Dutchess 53,373 1 2,384,166
10 08 12 Linkin Park, Minutes To Midnight 43,607 4 1,488,317
11 03 02 Prince, Planet Earth 39,014 -59 134,941
12 09 21 Amy Winehouse, Back To Black 38,326 -5 988,954
13 13 41 Taylor Swift, Taylor Swift 36,271 2 1,126,053
14 11 96 Nickelback, All The Right Reasons 36,210 -6 5,706,391
15 12 07 Bon Jovi, Lost Highway 31,249 -17 676,538
16 14 09 Rihanna, Good Girl Gone Bad 30,297 -8 517,791
17 10 23 Plain White T's, Every Second Counts 30,246 -23 398,687
18 17 11 Maroon 5, It Won't Be Soon Before Long 28,900 -1 1,090,583
19 19 09 T-Pain, Epiphany 27,594 -4 528,513
20 27 14 Michael Bublé, Call Me Irresponsible 27,373 28 820,739
21 15 06 Kelly Clarkson, My December 26,455 -14 562,302
22 16 07 Brad Paisley, 5th Gear 26,422 -11 467,416
23 23 16 Avril Lavigne, The Best Damn Thing 24,838 -3 1,029,845
24 18 07 The White Stripes, Icky Thump 24,784 -15 499,426
25 38 19 Tim McGraw, Let It Go 23,001 27 976,959
26 29 18 Timbaland, Timbaland Presents Shock Value 22,934 10 514,387
27 25 37 Daughtry, Daughtry 22,394 -3 2,981,483
28 26 41 Soundtrack, Hannah Montana 21,669 -5 2,760,117
29 22 04 The Smashing Pumpkins, Zeitgeist 20,491 -20 233,469
30 NE 01 The Starting Line, Direction 20,207 999 20,252
31 33 02 Marc Anthony, El Cantante (Soundtrack) 19,971 3 39,992
32 28 90 Carrie Underwood, Some Hearts 19,418 -9 5,832,854
33 45 82 Soundtrack, High School Musical 19,266 16 4,045,937
34 07 02 Sum 41, Underclass Hero 19,025 -57 63,673
35 39 47 Justin Timberlake, FutureSex/LoveSounds 18,969 5 3,467,098
36 30 08 Toby Keith, Big Dog Daddy 18,824 -9 445,550
37 35 08 Fabolous, From Nothin' To Somethin' 18,811 -2 379,427
38 21 03 Colbie Caillat, Coco 18,477 -31 96,078
39 41 04 Aly & AJ, Insomniatic 18,447 5 95,936
40 31 14 Ne-Yo, Because Of You 18,367 -8 719,700
41 20 02 Billy Ray Cyrus, Home At Last 17,721 -37 45,851
42 36 10 R. Kelly, Double Up 17,389 -8 792,886
43 NE 01 Mandisa, True Beauty 17,140 999 9,098
44 24 44 Robin Thicke, The Evolution Of Robin Thicke 17,005 -29 1,346,160
45 53 08 Paramore, Riot! 15,555 17 144,767
46 42 09 Big & Rich, Between Raising Hell & Amazing Grace 15,357 -11 311,082
47 48 70 Rascal Flatts, Me & My Gang 14,566 -6 4,235,225
48 NE 01 DevilDriver, The Last Kind Words 14,270 999 14,545
49 47 05 Velvet Revolver, Libertad 14,147 -9 182,396
50 49 35 Gwen Stefani, The Sweet Escape 13,675 -6 1,480,972
51 52 38 Akon, Konvicted 13,612 1 2,570,053
52 NE 01 Keith Murray, Rap-Murr-Phobia (The Fear Of Real Hip-Hop) 13,335 999 13,410
53 50 09 Michael W. Smith, Stand 12,919 -9 69,392
54 65 39 Sugarland, Enjoy The Ride 12,074 10 1,160,591
55 43 09 Paul McCartney, Memory Almost Full 12,060 -30 496,849
56 54 10 Jason Aldean, Relentless 11,823 -9 291,731
57 62 26 Fall Out Boy, Infinity On High 11,764 3 1,012,650
58 55 04 Spoon, Ga Ga Ga Ga Ga 11,687 -7 90,046
59 71 55 P!nk, I'm Not Dead 11,682 12 900,123
60 58 47 John Mayer, Continuum 11,190 -8 1,810,136
61 82 10 Soundtrack, Once 11,143 22 92,287
62 84 20 Elliott Yamin, Elliott Yamin 10,960 22 344,383
63 61 09 Various Artists, Vans Warped Tour: 2007 Tour Compilation 10,772 -9 112,759
64 64 07 Lifehouse, Who We Are 10,767 -5 134,446
65 51 04 Interpol, Our Love To Admire 10,742 -22 120,361
66 57 16 Boys Like Girls, Boys Like Girls 10,728 -13 209,578
67 74 07 Chrisette Michele, I Am 10,469 8 92,536
68 63 07 Shop Boyz, Rockstar Mentality 10,332 -9 156,287
69 34 02 Tegan & Sara, The Con 10,187 -47 29,635
70 46 03 Yellowcard, Paper Walls 10,183 -36 66,665
71 66 48 Beyoncé, B'Day 10,176 -6 2,827,815
72 80 72 Flyleaf, Flyleaf 10,161 9 663,549
73 94 08 Traveling Wilburys, The Traveling Wilburys Collection 10,110 26 177,379
74 59 05 Soundtrack, Transformers: The Album 10,041 -17 91,399
75 69 13 Bone Thugs-N-Harmony, Strength & Loyalty 9,980 -6 372,057
76 89 89 Kenny Chesney, The Road And The Radio 9,854 17 2,843,538
77 73 79 Hinder, Extreme Behavior 9,796 -2 2,495,977
78 32 02 Yung Berg, Almost Famous: The Sexy Lady EP 9,775 -50 29,307
79 77 02 Various Artists, Monsters Of Rock: Platinum Edition 9,745 3 19,351
80 86 60 Three Days Grace, One - X 9,732 12 831,048
81 37 09 The Police, The Police 9,695 -47 249,372
82 60 05 Kelly Rowland, Ms. Kelly 9,652 -19 161,644
83 67 55 Rodney Atkins, If You're Going Through Hell 9,483 -11 1,028,841
84 NE 01 Kia Shine, Due Season 9,434 999 9,499
85 92 22 Finger Eleven, Them Vs. You Vs. Me 9,329 16 147,265
86 78 71 Tim McGraw, Greatest Hits Vol.2: Reflected 9,316 -2 1,864,416
87 75 59 Corinne Bailey Rae, Corinne Bailey Rae 9,300 -3 1,649,941
88 81 39 Keith Urban, Love, Pain & The Whole Crazy Thing 9,068 -1 1,419,996
89 76 11 Ozzy Osbourne, Black Rain 9,022 -6 343,652
90 166 39 Josh Groban, Awake 8,953 101 1,724,200
91 88 14 Feist, The Reminder 8,412 -1 167,552
92 85 59 Nelly Furtado, Loose 8,381 -5 1,911,029
93 91 16 Bucky Covington, Bucky Covington 8,251 0 239,568
94 NE 01 Elvis Presley, Elvis: Viva Las Vegas 8,119 999 8,128
95 79 06 Ryan Adams, Easy Tiger 8,112 -13 125,825
96 107 41 My Chemical Romance, The Black Parade 7,954 14 1,162,138
97 NE 01 Ella Fitzgerald, Love Letters From Ella 7,846 999 7,853
98 90 19 Various Artists, Now 24 7,843 -7 991,017
99 40 02 BarlowGirl, How Can We Be Silent 7,604 -58 7,065
100 95 92 Little Big Town, The Road To Here 7,478 -1 1,090,887
101 98 18 Alison Krauss, A Hundred Miles Or More: A Collection 7,350 -2 348,257
102 83 08 Enrique Iglesias, Insomniac 7,343 -19 127,361
103 127 37 The Beatles, Love 7,314 25 1,520,189
104 100 29 Papa Roach, The Paramour Sessions 7,310 -2 315,995
105 NE 01 Soundtrack, Bratz 7,239 999 7,245
106 109 18 Martina McBride, Waking Up Laughing 7,075 1 457,268
107 44 02 Evans Blue, The Pursuit Begins When This Portrayal Of Life Ends 7,069 -58 23,959
108 99 40 Kellie Pickler, Small Town Girl 6,998 -6 599,926
109 101 34 Gym Class Heroes, As Cruel As School Children 6,995 -5 438,950
110 125 12 Tank, Sex Love & Pain 6,861 15 278,560
111 87 05 Grupo Montez De Durango, Agarrese 6,831 -20 55,171
112 102 11 Young Jeezy Presents U.S.D.A., Cold Summer: The Authorized Mixtape 6,817 -6 257,185
113 121 08 Various Artists, Instant Karma: The Amnesty International Campaign To Save Darfur 6,799 7 137,956
114 112 27 Tracy Lawrence, For The Love 6,645 0 203,718
115 103 09 Marilyn Manson, Eat Me, Drink Me 6,592 -7 192,278
116 114 69 Buckcherry, 15 6,473 -1 799,405
117 93 06 Beastie Boys, The Mix-Up 6,420 -20 99,407
118 108 02 Soundtrack, The Simpsons Movie 6,412 -8 13,450
119 118 55 The Red Jumpsuit Apparatus, Don't You Fake It 6,408 0 708,988
120 133 24 Tobymac, Portable Sounds 6,315 13 114,358
121 72 02 Yeah Yeah Yeahs, Is Is (EP) 6,276 -39 16,570
122 115 21 Musiq Soulchild, Luvanmusiq 6,270 -4 483,310
123 105 08 DJ Khaled, We The Best 6,269 -11 176,839
124 116 83 The Fray, How To Save A Life 6,257 -3 2,157,175
125 96 80 Josh Turner, Your Man 6,248 -17 1,901,480
126 129 21 Lloyd, Street Love 6,230 7 484,835
127 97 09 Daddy Yankee, El Cartel: The Big Boss 6,208 -17 199,885
128 123 11 The Used, Lies For The Liars 6,207 -1 218,680
129 113 20 Joss Stone, Introducing Joss Stone 6,022 -9 479,239
130 122 19 Elton John, Rocket Man: Number Ones 6,006 -4 236,384
131 134 52 Breaking Benjamin, Phobia 5,897 6 712,812
132 144 17 Ashley Tisdale, Headstrong 5,889 15 265,088
133 131 03 Camila, Todo Cambio 5,875 2 75,348
134 RE 01 Soundtrack, 300 5,745 329 99,167
135 117 03 The Rocket Summer, Do You Feel 5,565 -14 27,153
136 126 27 Lily Allen, Alright, Still... 5,545 -6 379,724
137 111 04 Bad Religion, New Maps Of Hell 5,533 -17 43,537
138 139 36 Incubus, Light Grenades 5,491 4 644,808
139 142 19 Mika, Life In Cartoon Motion 5,419 4 175,402
140 104 02 Various Artists, Wisin Y Yandel Presentan: Los Vaqueros The Wild Wild Mixes 5,414 -23 12,736
141 140 42 Dierks Bentley, Long Trip Alone 5,399 3 502,661
142 148 20 Modest Mouse, We Were Dead Before The Ship Even Sank 5,347 8 374,319
143 137 14 Miranda Lambert, Crazy Ex-Girlfriend 5,274 -2 182,935
144 124 18 The Almost., Southern Weather 5,255 -13 144,909
145 136 31 Aventura, K.O.B.: Live 5,122 -7 192,218
146 186 73 Casting Crowns, Lifesong 5,099 28 440,747
147 159 17 Hellyeah, Hellyeah 5,078 11 154,707
148 149 68 Billy Currington, Doin' Somethin' Right 5,060 3 897,117
149 150 10 Corbin Bleu, Another Side 5,051 3 87,007
150 70 02 Silverchair, Young Modern 5,049 -52 15,617
151 143 68 30 Seconds To Mars, A Beautiful Lie 5,022 -3 1,046,613
152 NE 01 Yo-Yo Ma, New Impossibilities 4,963 4,964
153 120 18 Brandi Carlile, The Story 4,926 -22 142,237
154 153 35 Ciara, The Evolution 4,913 2 1,220,204
155 188 57 Andrea Bocelli, Amore 4,863 24 1,516,450
156 68 02 Garbage, Absolute Garbage 4,834 -55 15,573
157 151 14 Blake Shelton, Pure BS 4,779 -2 160,722
158 110 04 Soundtrack, Harry Potter And The Order Of The Phoenix 4,760 -30 38,858
159 155 08 DMX, The Definition Of X: Pick Of The Litter 4,747 -1 86,645
160 171 27 Martina McBride, Timeless 4,733 11 1,248,456
161 152 16 Nine Inch Nails, Year Zero 4,706 -3 422,696
162 138 12 Wilco, Sky Blue Sky 4,690 -12 234,695
163 132 05 Silverstein, Arrivals & Departures 4,683 -16 57,859
164 160 27 Original Broadway Cast Recording, Jersey Boys 4,653 2 365,551
165 RE 01 A Fine Frenzy, One Cell In The Sea 4,651 31 13,185
166 106 02 Within Temptation, The Heart Of Everything 4,606 -34 11,738
167 56 02 Hanson, The Walk 4,596 -63 17,046
168 119 03 Tech N9ne Callabos, Misery Loves Kompany 4,547 -29 24,471
169 170 22 Gary Allan, Greatest Hits 4,513 5 313,631
170 179 34 Fantasia, Fantasia 4,511 10 451,318
171 RE 01 Hector Lavoe, El Cantante: The Originals 4,497 83 11,271
172 156 19 Eric Church, Sinners Like Me 4,463 -5 197,039
173 157 103 Brad Paisley, Time Well Wasted 4,432 -4 2,015,996
174 178 17 Paolo Nutini, These Streets 4,364 6 143,434
175 146 27 Norah Jones, Not Too Late 4,357 -15 1,412,546
176 185 26 Jason Michael Carroll, Waitin' In The Country 4,350 8 229,465
177 147 18 Hilary Duff, Dignity 4,349 -13 337,051
178 165 14 Rush, Snakes & Arrows 4,341 -3 232,794
179 174 51 Trace Adkins, Dangerous Man 4,326 2 692,053
180 128 03 Rooney, Calling The World 4,201 -28 25,375
181 183 33 Chris Tomlin, See The Morning 4,200 4 126,946
182 158 08 Queens Of The Stone Age, Era Vulgaris 4,185 -9 115,819
183 162 18 Vicente Fernandez, Historia De Un Idolo 4,164 -8 125,121
184 192 65 Snow Patrol, Eyes Open 4,128 8 1,042,883
185 193 74 Alan Jackson, Precious Memories 4,109 8 1,346,385
186 189 22 Montgomery Gentry, Some People Change 4,060 5 252,321
